-do not release synthetic pesticides into the environment
-sustain diverse ecosystems (biodiversity)
-create less waste
-are more energy efficient
No matter how well pesticides are controlled, they always end up in the air and water around the farm, even in the workers themselves. According to the Consumer's Union, 77 percent of non-organic food has synthetic pesticide on it. Here's a list of fruits and vegetables ranked by pesticides found (from the Environmental Working Group).
RANK | FRUIT/VEGETABLE | PESTICIDE LOAD |
---|---|---|
1 (worst) | Peach | 100 (highest) |
2 | Apple | 93 |
3 | Sweet Bell Pepper | 83 |
4 | Celery | 82 |
5 | Nectarine | 81 |
6 | Strawberries | 80 |
7 | Cherries | 73 |
8 | Kale | 69 |
9 | Lettuce | 67 |
10 | Grapes-Imported | 66 |
11 | Carrot | 63 |
12 | Pear | 63 |
13 | Collard Green | 60 |
14 | Spinach | 58 |
15 | Potato | 56 |
16 | Green Beans | 53 |
17 | Summer Squash | 53 |
18 | Pepper | 51 |
19 | Cucumber | 50 |
20 | Raspberries | 46 |
21 | Grapes-Domestic | 44 |
22 | Plum | 44 |
23 | Orange | 44 |
24 | Cauliflower | 39 |
25 | Tangerine | 37 |
26 | Mushrooms | 36 |
27 | Banana | 34 |
28 | Winter Squash | 34 |
29 | Cantelope | 33 |
30 | Cranberries | 33 |
31 | Honeydew Melon | 30 |
32 | Grapefruit | 29 |
33 | Sweet Potato | 29 |
34 | Tomato | 29 |
35 | Broccoli | 28 |
36 | Watermelon | 26 |
37 | Papaya | 20 |
38 | Eggplant | 20 |
39 | Cabbage | 17 |
40 | Kiwi | 13 |
41 | Sweet Peas-Frozen | 10 |
42 | Asparagus | 10 |
43 | Mango | 9 |
44 | Pineapple | 7 |
45 | Sweet Corn-Frozen | 2 |
46 | Avocado | 1 |
47 (best) | Onion | 1 (lowest) |
There are a lot of resources available to help avoid these chemicals. A simple, but helpful organic cookbook can be found here. If you are willing to give a little more time to make sure your food is safe, why not go into HydroPonics? HydroPonics is growing food without soil, so it is perfect for anyone with limited space. Check out The HydroPonic Garden Guide to get started. Or if your into traditional organic gardening, then use this guide.